
Hononegah chasing second perfect conference season
Hononegah's 42-0 win over Jefferson this past week clinched the school's fifth NIC-10 football title, but this Friday the Indians will be seeking just its second undefeated trip through the conference.
The Indians tied for first place in 1984 (6-2), 1987 (8-1), and 2014 (8-1). Three other times Hononegah lost just once but finished second (1982, 2002, 2010).
Hononegah's lone undefeated conference trip was in 1996. That was an offensive powerhouse that featured two players (quarterback Chris Finlen and fullback Kevin Selover) who would go on to star at Northern Illinois University and another (running back Matt Beachey) who would shatter the single-season conference rushing record.
Hononegah plays Harlem, which is trying to clinch its 10th straight playoff season, at Machesney Park.
Hononegah's NIC-10 football history:
Year | Place | Record |
1982 | 2nd | 7-1, 8-2 |
1983 | 5th | 5-4, 5-4 |
1984 | 1st (tie) | 6-2, 7-2 |
1985 | 3rd (tie) | 6-3, 10-4 |
1986 | 7th (tie) | 3-6, 3-6 |
1987 | 1st (tie) | 8-1, 10-2 |
1988 | 3rd (tie) | 6-3, 6-4 |
1989 | 2nd (tie) | 5-2, 6-3 |
1990 | 3rd (tie) | 5-3, 7-4 |
1991 | 5th (tie) | 3-5, 3-6 |
1992 | 6th | 4-4, 5-4 |
1993 | 6th | 3-4, 4-5 |
1994 | 2nd (tie) | 6-2, 9-3 |
1995 | 3rd | 5-3, 5-4 |
1996 | 1st | 8-0, 12-1 |
1997 | 4th | 5-3, 5-4 |
1998 | 3rd (tie) | 5-3, 5-4 |
1999 | 2nd (tie) | 6-2, 7-3 |
2000 | 6th | 4-4, 5-4 |
2001 | 6th (tie) | 3-5, 3-6 |
2002 | 2nd | 7-1, 7-3 |
2003 | 6th (tie) | 2-6, 3-6 |
2004 | 3rd (tie) | 5-3, 6-4 |
2005 | 5th (tie) | 4-4, 5-5 |
2006 | 4th (tie) | 4-4, 5-4 |
2007 | 2nd (tie) | 7-2, 7-3 |
2008 | 3rd | 7-2, 8-3 |
2009 | 3rd | 7-2, 8-3 |
2010 | 2nd | 8-1, 9-2 |
2011 | 3rd | 6-3, 6-4 |
2012 | 3rd | 7-2, 8-3 |
2013 | 2nd (tie) | 7-2, 8-3 |
2014 | 1st (tie) | 8-1, 9-2 |
2015 | 3rd (tie) | 6-3, 6-4 |
2016 | 4th | 5-4, 5-5 |
2017 | 1st | 8-0, 8-0 |
More From WROK 1440 AM / 96.1 FM








