
Salmonella: Eggs Sold At Walmart And Others Recalled In Illinois
I'm looking at some numbers that say 94 percent of households in the United States have eggs on hand at any given time, which leads me to believe that a recall involving over millions and millions of eggs due to worries about a salmonella outbreak that's already sickened dozens of people in nine states across the country would be of interest to most of us.
Eggs are frequently consumed in our house, and probably the same is true at your place. Let's see if you're affected by this recall.
Here's a easy and quick way to tell if your house is someplace that should worry about the current egg recall, and it only takes one question:
Are the eggs currently in your refrigerator white eggs or brown eggs?
If the eggs you have at home are white eggs, you're free to leave because you've got nothing (at least right now) to worry about. If those eggs are brown, you'll want to read on to see how the recall is going to affect you.
The Current Recall On Eggs By A California-Based Company Is For Brown Cage-Free And Brown Organic Eggs, And It Covers 1.7 Million Cartons Of Eggs
August Egg Company of Hilmar, California made the announcement on Friday that they would be recalling those 1.7 million cartons out of an abundance of caution after a salmonella outbreak linked to the eggs has sickened nearly 80 people and sent 21 people to the hospital.
The eggs were also distributed from February 3, 2025, through May 6, 2025, with sell by dates from March 4, 2025, to June 19, 2025, to Walmart locations in California, Washington, Nevada, Arizona, Wyoming, New Mexico, Nebraska, Indiana and Illinois.
The recalled eggs will have printed on the carton or package a plant code number P-6562 or CA5330 with the Julian Dates between 32 to 126. The recalled retail eggs will be in fiber or plastic cartons, with the above codes printed on one side of the carton.
Consumers who may have eggs produced in this plant, as identified by the plant code on one side of the egg carton, should return it to their place of purchase for a full refund. Questions may be directed to the company at 800-710-2554.
Here's What You're Looking For
These are the item names, the plant number, and the carton UPCs for all of the recalled August Egg Company products (Hat tip to the FDA):
Item Name | Plant Number | Carton UPC |
---|---|---|
Clover Organic Large Brown 12 eggs | P-6562 or CA-5330 | 070852010427 |
First Street Cage Free Large Brown Loose 1 case=150 eggs | P-6562 or CA-5330 | 041512039638 |
Nulaid Medium Brown Cage Free 12 eggs | P-6562 or CA-5330 | 071230021042 |
Nulaid Jumbo Brown Cage Free 12 eggs | P-6562 or CA-5330 | 071230021011 |
O Organics Cage Free Large Brown 6 eggs | P-6562 or CA-5330 | 079893401522 |
O Organics Large Brown 12 eggs | P-6562 or CA-5330 | 079893401508 |
O Organics Large Brown 18 eggs | P-6562 or CA-5330 | 079893401546 |
Marketside Organic Large Cage Free Brown 12 eggs | P-6562 or CA-5330 | 681131122771 |
Marketside Organic Large Cage Free Brown 18 eggs | P-6562 or CA-5330 | 681131122801 |
Marketside Large Cage Free Brown 12 eggs | P-6562 or CA-5330 | 681131122764 |
Marketside Large Cage Free Brown 18 eggs | P-6562 or CA-5330 | 681131122795 |
Raley’s Large Cage Free Brown 12 eggs | P-6562 or CA-5330 | 046567033310 |
Raley’s Large Cage Free Brown 18 eggs | P-6562 or CA-5330 | 046567040325 |
Raley’s Organic Large Cage Free Brown 12 eggs | P-6562 or CA-5330 | 046567028798 |
Raley’s Organic Large Cage Free Brown 18 eggs | P-6562 or CA-5330 | 046567040295 |
Simple Truth Medium Brown Cage Free 18 eggs | P-6562 or CA-5330 | 011110099327 |
Simple Truth Large Brown Cage Free 18 eggs | P-6562 or CA-5330 | 011110873743 |
Sun Harvest Organic Cage Free Large Brown 12 eggs | P-6562 or CA-5330 | 041512131950 |
Sun Harvest Organic Cage Free Large Brown 18 eggs | P-6562 or CA-5330 | 041512145162 |
Sunnyside Large Brown Cage Free 12 eggs | P-6562 or CA-5330 | 717544211747 |
Sunnyside Large Brown Cage Free 18 eggs | P-6562 or CA-5330 | 717544211754 |
Sunnyside Organic Cage Free Large Brown 12 eggs | P-6562 or CA-5330 | 717544201441 |
Sunnyside Organic Cage Free Large Brown 18 eggs | P-6562 or CA-5330 | 717544211761 |
Loose Small Brown Cage Free-1 box= 6 flats (1 flat= 30 eggs) | P-6562 or CA-5330 | NA |
Loose Medium Brown Cage Free -1 box= 6 flats (1 flat= 30 eggs) | P-6562 or CA-5330 | NA |
Loose Medium Brown Organic -1 box= 6 flats (1 flat= 30 eggs) | P-6562 or CA-5330 | NA |
Loose Large Brown Organic-1 box= 6 flats (1 flat= 30 eggs) | P-6562 or CA-5330 | NA |
Loose Jumbo Brown Cage Free -1 box=5 flats(1 flat=20 eggs) | P-6562 or CA-5330 | NA |
Loose Jumbo Brown Organic -1 box=5 flats(1 flat=20 eggs) | P-6562 or CA-5330 | NA |
These Deliciously Retro Food Photos Will Make You Hungry for the '70s
Gallery Credit: Stephen Lenz
More From WROK 1440 AM / 96.1 FM








