
Gas Prices Keep Getting Cheaper
Week in and week out, the price for a gallon of gas keeps dropping. Most of us wish we were enjoying it more than we are.
Gas prices in the U.S. have dropped to the point that only 12 states carry an average of $2 a gallon or more. Today’s national average is $1.77, which is four cents less than last week, 28 cents cheaper than last month and $1.11 less than a year ago.
AAA-Chicago's Molly Hart:
AAA forecasts that the national average will continue to decrease into next month, possibly dropping as low as $1.65. We haven’t seen gas prices that cheap since January 2009. Some states could see minimal fluctuation at the pump in coming weeks if demand jumps as business are given the green light to re-open. However, this will not have a large impact for the majority of the nation’s motorists.
Here's the latest Illinois gas pricing, as of Monday:
Monday | Sunday | Week Ago | Month Ago | One Year Ago | |
National | $1.774 | $1.777 | $1.814 | $2.051 | $2.886 |
Chicago Metro | $1.923 | $1.928 | $1.962 | $2.206 | $3.217 |
Chicago City | $2.128 | $2.141 | $2.176 | $2.462 | $3.369 |
Bloomington | $1.627 | $1.627 | $1.656 | $1.780 | $2.877 |
Champaign | $1.814 | $1.820 | $1.840 | $2.057 | $2.823 |
Peoria | $1.793 | $1.795 | $1.844 | $2.110 | $2.813 |
Rockford | $1.604 | $1.608 | $1.635 | $1.853 | $2.856 |
Springfield | $1.376 | $1.373 | $1.420 | $1.735 | $2.812 |
Fort Wayne, IN | $1.335 | $1.335 | $1.363 | $1.688 | $2.960 |
South Bend IN | $1.241 | $1.243 | $1.296 | $1.623 | $2.932 |
More From WROK 1440 AM / 96.1 FM








